Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
BEL 20 4.015,67 0,00 0,00% 4.045,78 4.006,44 4.015,67 08 mei
AB InBev 58,780 0,000 0,00% 59,560 58,500 58,780 08 mei
Ackermans & v.H 168,200 0,000 0,00% 168,200 165,900 168,200 08 mei
Aedifica 63,450 0,000 0,00% 63,800 62,200 63,450 08 mei
Ageas 44,820 0,000 0,00% 44,820 44,260 44,820 08 mei
arGEN-X 367,600 0,000 0,00% 375,400 366,300 367,600 08 mei
Cofinimmo 65,900 0,000 0,00% 66,300 65,150 65,900 08 mei
D'IETEREN GROUP 217,200 0,000 0,00% 219,600 216,000 217,200 08 mei
Elia 97,050 0,000 0,00% 97,900 96,250 97,050 08 mei
Galapagos 27,020 0,000 0,00% 27,180 26,880 27,020 08 mei
GBL 71,900 0,000 0,00% 72,300 71,500 71,900 08 mei
KBC Groep 70,340 0,000 0,00% 71,640 70,000 70,340 08 mei
Lotus Bakeries 9.570,000 0,000 0,00% 9.580,000 9.360,000 9.570,000 08 mei
Melexis 81,800 0,000 0,00% 81,850 81,000 81,800 08 mei
Sofina 221,600 0,000 0,00% 226,600 220,400 221,600 08 mei
Solvay 34,680 0,000 0,00% 36,620 33,430 34,680 08 mei
SYENSQO 94,260 0,000 0,00% 96,120 93,530 94,260 08 mei
UCB 121,250 0,000 0,00% 121,900 119,850 121,250 08 mei
Umicore 22,220 0,000 0,00% 24,000 21,980 22,220 08 mei
WDP 26,040 0,000 0,00% 26,340 25,820 26,040 08 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront