Weekend Box Office (April 12 - 14, 2024)


# Title Apr 12 - 14 Apr 5 - 7 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Civil War $ 25,713,000 3,838 1 $ 6,700 $ 25,713,000 A24
2 Godzilla x Kong 15,539,152 31,203,359 -50.2 3,847 3 4,039 158,021,255 Warner Bros.
3 Ghostbusters: Frozen Empire 5,800,000 9,000,000 -35.6 3,350 4 1,731 96,900,000 Sony
4 Kung Fu Panda 4 5,500,000 7,770,000 -29.2 3,104 6 1,772 173,688,000 Universal
5 Dune: Part Two 4,333,743 7,432,361 -41.7 2,401 7 1,805 272,117,808 Warner Bros.
6 Monkey Man 4,100,000 10,120,000 -59.5 3,037 2 1,350 17,760,000 Universal
7 The First Omen 3,801,736 8,353,710 -54.5 3,375 2 1,126 14,658,849 Disney
8 The Long Game 1,300,398 1,030 1 1,263 1,300,398 Mucho Mas
9 Suga | Agust D Tour D-DAY 991,000 787 1 1,259 2,201,000 Trafalgar
10 Arthur the King 852,254 1,545,936 -44.9 1,188 5 717 23,606,201 Lionsgate
Top 5 $ 56,885,895 $ 66,447,069 -14.4
Top 10 67,931,283 81,155,438 -16.3
Top 10 vs. 2023 67,931,283 142,742,183 -52.4
Top 10 vs. 2022 67,931,283 105,873,198 -35.8
Below the Top 10:
Someone Like You 850,000 3,000,000 -71.7 921 2 923 4,858,000 Fathom
Wicked Little Letters 754,000 1,340,000 -43.7 1,009 3 747 2,750,000 Sony Classics
Bade Miyan Chote Miyan 493,782 604 1 818 689,505 Yash Raj
Immaculate 475,154 1,390,072 -65.8 600 4 792 15,281,674 Neon
Late Night with the Devil 451,062 1,090,749 -58.6 607 4 743 9,331,750 IFC


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2024 Box Office Guru