Usage Statistics for dropbox.com.mx

Summary Period: December 2013
Generated 01-Jan-2014 02:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 20499
Total Files 15491
Total Pages 20229
Total Visits 5089
Total KBytes 494020
Total Unique Sites 3227
Total Unique URLs 47
Total Unique Referrers 3068
Total Unique User Agents 866
. Avg Max
Hits per Hour 27 131
Hits per Day 661 2355
Files per Day 499 2180
Pages per Day 652 2351
Visits per Day 164 312
KBytes per Day 15936 65948
Hits by Response Code
Code 200 - OK 15491
Code 206 - Partial Content 3
Code 302 - Found 4743
Code 304 - Not Modified 20
Code 400 - Bad Request 8
Code 404 - Not Found 234

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 99 0.48% 0 0.00% 93 0.46% 78 1.53% 74 2.29% 28 0.01%
2 288 1.40% 3 0.02% 282 1.39% 241 4.74% 206 6.38% 204 0.04%
3 328 1.60% 20 0.13% 317 1.57% 249 4.89% 218 6.76% 1221 0.25%
4 217 1.06% 2 0.01% 213 1.05% 184 3.62% 172 5.33% 86 0.02%
5 261 1.27% 8 0.05% 251 1.24% 202 3.97% 183 5.67% 681 0.14%
6 236 1.15% 4 0.03% 228 1.13% 193 3.79% 171 5.30% 322 0.07%
7 136 0.66% 24 0.15% 127 0.63% 101 1.98% 90 2.79% 2114 0.43%
8 128 0.62% 10 0.06% 120 0.59% 109 2.14% 93 2.88% 561 0.11%
9 308 1.50% 27 0.17% 296 1.46% 243 4.78% 219 6.79% 1706 0.35%
10 258 1.26% 15 0.10% 239 1.18% 209 4.11% 186 5.76% 860 0.17%
11 402 1.96% 174 1.12% 389 1.92% 191 3.75% 181 5.61% 5459 1.10%
12 2355 11.49% 2180 14.07% 2351 11.62% 288 5.66% 151 4.68% 65948 13.35%
13 2268 11.06% 2074 13.39% 2260 11.17% 307 6.03% 210 6.51% 64959 13.15%
14 1365 6.66% 1244 8.03% 1356 6.70% 177 3.48% 124 3.84% 39610 8.02%
15 1634 7.97% 1554 10.03% 1623 8.02% 192 3.77% 82 2.54% 46500 9.41%
16 2123 10.36% 1874 12.10% 2107 10.42% 312 6.13% 191 5.92% 55712 11.28%
17 2294 11.19% 2081 13.43% 2287 11.31% 257 5.05% 175 5.42% 63058 12.76%
18 211 1.03% 34 0.22% 202 1.00% 161 3.16% 146 4.52% 2938 0.59%
19 613 2.99% 435 2.81% 602 2.98% 202 3.97% 154 4.77% 15269 3.09%
20 189 0.92% 32 0.21% 182 0.90% 146 2.87% 133 4.12% 3104 0.63%
21 92 0.45% 20 0.13% 91 0.45% 68 1.34% 66 2.05% 2234 0.45%
22 488 2.38% 400 2.58% 480 2.37% 100 1.97% 70 2.17% 13322 2.70%
23 175 0.85% 19 0.12% 165 0.82% 127 2.50% 121 3.75% 2156 0.44%
24 403 1.97% 350 2.26% 396 1.96% 76 1.49% 50 1.55% 13768 2.79%
25 550 2.68% 475 3.07% 546 2.70% 74 1.45% 51 1.58% 15729 3.18%
26 822 4.01% 681 4.40% 811 4.01% 140 2.75% 117 3.63% 22693 4.59%
27 770 3.76% 643 4.15% 761 3.76% 134 2.63% 108 3.35% 20109 4.07%
28 752 3.67% 688 4.44% 747 3.69% 62 1.22% 58 1.80% 20596 4.17%
29 468 2.28% 408 2.63% 457 2.26% 58 1.14% 51 1.58% 12377 2.51%
30 148 0.72% 4 0.03% 144 0.71% 127 2.50% 116 3.59% 70 0.01%
31 118 0.58% 8 0.05% 106 0.52% 91 1.79% 85 2.63% 622 0.13%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 725 3.54% 20 624 4.03% 23 718 3.55% 644 19969 4.04%
1 20 637 3.11% 18 575 3.71% 20 626 3.09% 564 17496 3.54%
2 21 665 3.24% 20 631 4.07% 21 660 3.26% 607 18823 3.81%
3 20 630 3.07% 19 596 3.85% 19 615 3.04% 587 18194 3.68%
4 18 588 2.87% 18 565 3.65% 18 575 2.84% 557 17266 3.50%
5 19 600 2.93% 18 567 3.66% 19 594 2.94% 608 18845 3.81%
6 21 665 3.24% 19 616 3.98% 21 657 3.25% 687 21303 4.31%
7 22 695 3.39% 19 603 3.89% 22 690 3.41% 636 19701 3.99%
8 24 774 3.78% 19 609 3.93% 24 765 3.78% 628 19469 3.94%
9 32 1004 4.90% 22 698 4.51% 32 996 4.92% 744 23049 4.67%
10 32 1015 4.95% 21 653 4.22% 32 1007 4.98% 699 21662 4.38%
11 35 1090 5.32% 21 673 4.34% 34 1071 5.29% 703 21779 4.41%
12 36 1126 5.49% 22 692 4.47% 36 1117 5.52% 699 21675 4.39%
13 35 1089 5.31% 22 700 4.52% 34 1079 5.33% 690 21385 4.33%
14 32 1007 4.91% 22 697 4.50% 32 996 4.92% 684 21201 4.29%
15 30 944 4.61% 19 619 4.00% 29 922 4.56% 633 19637 3.97%
16 30 943 4.60% 20 640 4.13% 30 930 4.60% 685 21222 4.30%
17 31 987 4.81% 20 640 4.13% 31 977 4.83% 645 19994 4.05%
18 28 895 4.37% 19 613 3.96% 28 877 4.34% 705 21842 4.42%
19 27 855 4.17% 21 660 4.26% 27 843 4.17% 705 21849 4.42%
20 29 921 4.49% 23 721 4.65% 29 910 4.50% 755 23407 4.74%
21 29 903 4.41% 22 690 4.45% 28 895 4.42% 697 21621 4.38%
22 30 931 4.54% 24 753 4.86% 29 914 4.52% 741 22972 4.65%
23 26 810 3.95% 21 656 4.23% 25 795 3.93% 634 19658 3.98%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 14820 72.30% 440041 89.07% /webstat/usage_201103.html
2 233 1.14% 26974 5.46% /webstat/usage_201312.html
3 207 1.01% 10959 2.22% /webstat/usage_201311.html
4 37 0.18% 608 0.12% /favicon.ico
5 25 0.12% 744 0.15% /webstat/usage_201011.html
6 18 0.09% 5 0.00% /y_key_2c70c6d53afe2ebe.html
7 16 0.08% 1528 0.31% /webstat/usage_201207.html
8 15 0.07% 1434 0.29% /webstat/usage_201305.html
9 11 0.05% 1077 0.22% /webstat/usage_201210.html
10 10 0.05% 688 0.14% /webstat/usage_201105.html
11 8 0.04% 618 0.13% /webstat/usage_201109.html
12 7 0.03% 680 0.14% /webstat/usage_201301.html
13 7 0.03% 631 0.13% /webstat/usage_201304.html
14 7 0.03% 839 0.17% /webstat/usage_201311.html\r
15 6 0.03% 60 0.01% /webstat/
16 6 0.03% 273 0.06% /webstat/usage_201106.html
17 6 0.03% 501 0.10% /webstat/usage_201309.html
18 5 0.02% 423 0.09% /webstat/usage_201211.html
19 5 0.02% 417 0.08% /webstat/usage_201307.html
20 5 0.02% 403 0.08% /webstat/usage_201308.html
21 4 0.02% 339 0.07% /webstat/usage_201104.html
22 4 0.02% 267 0.05% /webstat/usage_201107.html
23 4 0.02% 427 0.09% /webstat/usage_201302.html
24 4 0.02% 445 0.09% /webstat/usage_201303.html
25 4 0.02% 415 0.08% /webstat/usage_201306.html
26 3 0.01% 240 0.05% /webstat/usage_201010.html
27 3 0.01% 242 0.05% /webstat/usage_201101.html
28 3 0.01% 300 0.06% /webstat/usage_201108.html
29 3 0.01% 301 0.06% /webstat/usage_201111.html
30 3 0.01% 334 0.07% /webstat/usage_201212.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 14820 72.30% 440041 89.07% /webstat/usage_201103.html
2 233 1.14% 26974 5.46% /webstat/usage_201312.html
3 207 1.01% 10959 2.22% /webstat/usage_201311.html
4 16 0.08% 1528 0.31% /webstat/usage_201207.html
5 15 0.07% 1434 0.29% /webstat/usage_201305.html
6 11 0.05% 1077 0.22% /webstat/usage_201210.html
7 7 0.03% 839 0.17% /webstat/usage_201311.html\r
8 25 0.12% 744 0.15% /webstat/usage_201011.html
9 10 0.05% 688 0.14% /webstat/usage_201105.html
10 7 0.03% 680 0.14% /webstat/usage_201301.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 14820 72.30% 629 62.46% /webstat/usage_201103.html
2 207 1.01% 194 19.27% /webstat/usage_201311.html
3 233 1.14% 76 7.55% /webstat/usage_201312.html
4 18 0.09% 13 1.29% /y_key_2c70c6d53afe2ebe.html
5 16 0.08% 11 1.09% /webstat/usage_201207.html
6 15 0.07% 11 1.09% /webstat/usage_201305.html
7 25 0.12% 8 0.79% /webstat/usage_201011.html
8 11 0.05% 8 0.79% /webstat/usage_201210.html
9 10 0.05% 6 0.60% /webstat/usage_201105.html
10 6 0.03% 6 0.60% /webstat/usage_201106.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 14820 72.30% 627 62.26% /webstat/usage_201103.html
2 207 1.01% 190 18.87% /webstat/usage_201311.html
3 233 1.14% 75 7.45% /webstat/usage_201312.html
4 16 0.08% 12 1.19% /webstat/usage_201207.html
5 18 0.09% 12 1.19% /y_key_2c70c6d53afe2ebe.html
6 15 0.07% 10 0.99% /webstat/usage_201305.html
7 25 0.12% 8 0.79% /webstat/usage_201011.html
8 11 0.05% 8 0.79% /webstat/usage_201210.html
9 6 0.03% 7 0.70% /webstat/
10 8 0.04% 7 0.70% /webstat/usage_201109.html

Top 30 of 3227 Total Sites
# Hits Files KBytes Visits Hostname
1 14813 72.26% 14813 95.62% 439616 88.99% 622 12.22% 52.216.151.178.triolan.net
2 133 0.65% 133 0.86% 15666 3.17% 34 0.67% 89-28-93-129.starnet.md
3 109 0.53% 6 0.04% 670 0.14% 63 1.24% crawl-66-249-74-60.googlebot.com
4 49 0.24% 26 0.17% 1118 0.23% 32 0.63% 193.43.252.252
5 47 0.23% 0 0.00% 35 0.01% 23 0.45% spider-100-43-83-144.yandex.com
6 40 0.20% 0 0.00% 10 0.00% 39 0.77% nat-dc5.es.bluecoat.com
7 38 0.19% 0 0.00% 9 0.00% 32 0.63% dsl-189-162-168-103-dyn.prod-infinitum.com.mx
8 26 0.13% 21 0.14% 2533 0.51% 7 0.14% hosted-by.leaseweb.com
9 24 0.12% 24 0.15% 2645 0.54% 23 0.45% 89-28-83-121.starnet.md
10 21 0.10% 0 0.00% 5 0.00% 18 0.35% 187-163-203-149.static.axtel.net
11 19 0.09% 0 0.00% 5 0.00% 19 0.37% google-proxy-66-249-85-45.google.com
12 18 0.09% 0 0.00% 4 0.00% 16 0.31% fixed-188-107-24.iusacell.net
13 16 0.08% 0 0.00% 3 0.00% 7 0.14% 200.36.248.5
14 16 0.08% 12 0.08% 1187 0.24% 4 0.08% ec2-174-129-228-67.compute-1.amazonaws.com
15 15 0.07% 0 0.00% 3 0.00% 8 0.16% customer-zra-23-54.megared.net.mx
16 14 0.07% 0 0.00% 3 0.00% 10 0.20% dsl-189-186-123-206-dyn.prod-infinitum.com.mx
17 14 0.07% 0 0.00% 4 0.00% 7 0.14% fixed-189-45-10.iusacell.net
18 13 0.06% 0 0.00% 3 0.00% 13 0.26% 201-157-14-183.internetmax.maxcom.net.mx
19 13 0.06% 0 0.00% 3 0.00% 12 0.24% dsl-189-169-137-189-dyn.prod-infinitum.com.mx
20 13 0.06% 0 0.00% 3 0.00% 1 0.02% dsl-201-153-111-36-dyn.prod-infinitum.com.mx
21 13 0.06% 0 0.00% 3 0.00% 13 0.26% google-proxy-66-249-84-162.google.com
22 12 0.06% 0 0.00% 3 0.00% 9 0.18% 187-177-176-93.dynamic.axtel.net
23 12 0.06% 8 0.05% 963 0.19% 6 0.12% blog.goo.ne.jp
24 12 0.06% 0 0.00% 3 0.00% 11 0.22% customer-mred-92.static.metrored.net.mx
25 12 0.06% 0 0.00% 3 0.00% 4 0.08% dsl-189-180-19-74-dyn.prod-infinitum.com.mx
26 12 0.06% 0 0.00% 2 0.00% 6 0.12% eagle408.server4you.net
27 12 0.06% 2 0.01% 28 0.01% 3 0.06% hn.kd.ny.adsl
28 12 0.06% 11 0.07% 909 0.18% 2 0.04% msnbot-157-55-35-87.search.msn.com
29 12 0.06% 6 0.04% 105 0.02% 6 0.12% stew.yandex.ru
30 11 0.05% 0 0.00% 3 0.00% 6 0.12% dsl-187-195-2-33-dyn.prod-infinitum.com.mx

Top 10 of 3227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14813 72.26% 14813 95.62% 439616 88.99% 622 12.22% 52.216.151.178.triolan.net
2 133 0.65% 133 0.86% 15666 3.17% 34 0.67% 89-28-93-129.starnet.md
3 24 0.12% 24 0.15% 2645 0.54% 23 0.45% 89-28-83-121.starnet.md
4 26 0.13% 21 0.14% 2533 0.51% 7 0.14% hosted-by.leaseweb.com
5 10 0.05% 10 0.06% 1198 0.24% 10 0.20% wordpress.org
6 16 0.08% 12 0.08% 1187 0.24% 4 0.08% ec2-174-129-228-67.compute-1.amazonaws.com
7 11 0.05% 11 0.07% 1181 0.24% 3 0.06% ip5-63-144-28.lon.ukinetcom.net
8 10 0.05% 10 0.06% 1161 0.24% 3 0.06% 46.19.141.158
9 10 0.05% 10 0.06% 1150 0.23% 1 0.02% 62-210-167-202.rev.poneytelecom.eu
10 49 0.24% 26 0.17% 1118 0.23% 32 0.63% 193.43.252.252

Top 30 of 3068 Total Referrers
# Hits Referrer
1 5154 25.14% - (Direct Request)
2 55 0.27% http://yandex.ru/yandsearch
3 44 0.21% http://www.google.com.mx/url
4 28 0.14% http://flavors.me/zithromaxorderpivc
5 24 0.12% http://prerroteapor57.webix.me
6 22 0.11% https://www.google.com.mx/
7 21 0.10% http://hotdl.in/
8 20 0.10% http://nesreaparso56.webix.me
9 17 0.08% http://eurofiles.in
10 16 0.08% http://antryprige52.webix.me
11 16 0.08% http://flavors.me/clozapineclozarilana1
12 16 0.08% http://flavors.me/combivirpricei87f
13 16 0.08% http://flavors.me/justendrp546
14 16 0.08% http://flavors.me/modureticdosage26xt
15 16 0.08% http://flavors.me/onlinekamagra8rer
16 16 0.08% http://flavors.me/revatiocheap3gvu
17 16 0.08% http://flavors.me/vivielix556
18 16 0.08% http://flavors.me/yanatonaum385
19 16 0.08% http://maibrocterche65.webix.me
20 16 0.08% http://tacotubi86.webix.me
21 16 0.08% http://taiplugolen63.webix.me
22 16 0.08% http://viesoulicen62.webix.me
23 14 0.07% http://yandex.ru/clck/jsredir
24 12 0.06% http://agatsisvi78.webix.me
25 12 0.06% http://behmedekum87.webix.me
26 12 0.06% http://blenmaksiriff56.webix.me
27 12 0.06% http://blowcarlnami63.webix.me
28 12 0.06% http://caulinkselo57.webix.me
29 12 0.06% http://consmacclsetad68.webix.me
30 12 0.06% http://coworlpropym81.webix.me

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 45.45% dropbox.com.mx
2 2 18.18% businesssmoke.com
3 2 18.18% www.dropbox.com/
4 1 9.09% http://www.dropbox.com.mx/
5 1 9.09% www.dropbox.com.mx

Top 15 of 866 Total User Agents
# Hits User Agent
1 390 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
2 326 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
3 226 1.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 212 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 182 0.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 166 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 165 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
8 150 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 139 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 132 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 128 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
12 125 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 123 0.60% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
14 116 0.57% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 116 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0

Usage by Country for December 2013

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 15458 75.41% 14849 95.86% 443106 89.69% network (.net)
2 3085 15.05% 19 0.12% 1108 0.22% Mexico
3 790 3.85% 198 1.28% 16179 3.28% commercial (.com)
4 768 3.75% 197 1.27% 9844 1.99% unresolved
5 157 0.77% 157 1.01% 18310 3.71% Moldova
6 86 0.42% 6 0.04% 128 0.03% Russia
7 30 0.15% 27 0.17% 476 0.10% People's Republic of China
8 14 0.07% 10 0.06% 1199 0.24% organizations (.org)
9 13 0.06% 0 0.00% 3 0.00% Argentina
10 13 0.06% 1 0.01% 127 0.03% Germany
11 13 0.06% 13 0.08% 1502 0.30% European Union
12 12 0.06% 8 0.05% 963 0.19% Japan
13 9 0.04% 0 0.00% 2 0.00% address and routing parameter area (.arpa)
14 8 0.04% 0 0.00% 5 0.00% Seychelles
15 6 0.03% 0 0.00% 4 0.00% Ukraine
16 5 0.02% 0 0.00% 2 0.00% United Kingdom
17 4 0.02% 0 0.00% 1 0.00% Italy
18 4 0.02% 4 0.03% 454 0.09% United States of America
19 3 0.01% 0 0.00% 1 0.00% Brazil
20 3 0.01% 0 0.00% 1 0.00% Ecuador
21 3 0.01% 0 0.00% 1 0.00% France
22 2 0.01% 1 0.01% 120 0.02% Armenia
23 2 0.01% 0 0.00% 1 0.00% Canada
24 2 0.01% 0 0.00% 1 0.00% Spain
25 2 0.01% 0 0.00% 0 0.00% Portugal
26 1 0.00% 0 0.00% 0 0.00% US educational (.edu)
27 1 0.00% 1 0.01% 120 0.02% Australia
28 1 0.00% 0 0.00% 0 0.00% Honduras
29 1 0.00% 1 0.01% 120 0.02% Pakistan
30 1 0.00% 1 0.01% 120 0.02% Romania


Generated by Webalizer Version 2.01