Friday, April 26, 2024
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 4/26/2024 4:34:41 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
May 24  440'0 -1'0 442'6 439'0
Jul 24  450'2 -1'6 454'0 449'2
Sep 24  459'4 -2'2 463'2 458'6
Dec 24  473'2 -3'0 477'2 473'0
Mar 25  486'6 -2'6 490'0 486'2
May 25  495'4 -3'2 498'6 495'0
Jul 25  502'0 -3'4 505'4 501'4
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
May 24  1159'2 -3'4 1164'0 1155'0
Jul 24  1177'0 -2'6 1181'0 1172'4
Aug 24  1180'2 -2'6 1183'6 1176'0
Sep 24  1170'4 -1'6 1173'0 1165'6
Nov 24  1174'6 -0'6 1177'2 1169'6
Jan 25  1185'4 -0'4 1187'6 1180'4
Mar 25  1186'0 1'0 1187'4 1180'0
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
May 24  604'0 1'6 614'4 598'2
Jul 24  622'4 2'0 633'2 616'2
Sep 24  642'2 3'0 652'2 635'2
Dec 24  665'6 3'4 675'4 658'4
Mar 25  684'2 3'6 693'4 676'6
May 25  692'6 4'6 701'0 685'2
Jul 25  687'4 5'0 696'0 679'4
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
May 24  645'4 13'4 655'0 627'4
Jul 24  653'6 13'2 662'6 636'4
Sep 24  666'0 13'4 674'4 648'0
Dec 24  683'4 12'6 692'6 668'0
Mar 25  698'0 12'6 706'4 682'2
May 25  703'2 13'0 710'2 689'2
Jul 25  685'6 9'6 692'6 674'6
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
May 24  697'2 6'2 701'4 688'4
Jul 24  703'4 5'2 708'2 694'6
Sep 24  710'0 5'2 713'4 700'0
Dec 24  723'6 6'0 727'0 713'6
Mar 25  734'6 7'2 737'0 726'6
May 25  732'6 1'4 732'6 732'6
Jul 25  719'4 0'4 719'4 719'4
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
May 24  617.7 -5.1 626.2 616.7
Jul 24  634.4 -2.5 640.9 633.4
Nov 24  651.5 -2.2 657.3 650.7
Jan 25  659.5 -2.4 664.2 658.6
Mar 25  662.7 -3.0 667.1 662.5
May 25  661.3 -3.1 662.7 662.7
Jul 25  656.8 -1.6 656.8 656.8
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
May 24  339.8 -4.1 343.6 339.5
Jul 24  344.2 -3.4 347.6 344.0
Aug 24  345.5 -3.1 348.7 345.3
Sep 24  346.4 -2.8 349.4 346.2
Oct 24  346.8 -2.5 349.1 346.6
Dec 24  349.6 -2.1 351.8 349.0
Jan 25  350.8 -1.6 352.2 349.9
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
May 24  44.90 0.08 45.13 44.66
Jul 24  45.56 0.13 45.75 45.27
Aug 24  45.78 0.12 45.98 45.52
Sep 24  45.92 0.16 46.08 45.68
Oct 24  45.94 0.20 46.08 45.72
Dec 24  46.20 0.26 46.33 45.86
Jan 25  46.36 0.27 46.47 46.02
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
May 24  373'0 6'0 373'6 363'4
Jul 24  358'2 7'2 360'0 352'2
Sep 24  357'4 5'0 357'4 352'0
Dec 24  359'0 5'2 359'0 355'0
Mar 25  363'2 5'0 363'2 363'2
May 25  369'2 5'0 369'2 369'2
Jul 25  374'0 5'0 374'0 374'0