Actual Chg %Chg
Crude Oil 82.854 0.15 0.19%
Brent 88.004 0.11 0.12%
Natural gas 1.6208 0.03 -2.04%
Gasoline 2.7476 0.02 0.62%
Heating Oil 2.5526 0.00 0.16%
Gold 2332.93 16.74 0.72%
Silver 27.513 0.32 1.17%
Copper 4.5543 0.10 2.17%
Soybeans 1157.59 5.41 -0.46%
Wheat 597.54 15.46 -2.52%
Coal 135.50 1.25 -0.91%
Steel 3570.00 13.00 -0.36%
Iron Ore 109.23 0.47 0.43%
TTF Gas 30.15 0.98 3.37%
Lumber 499.03 1.00 -0.20%
Actual Chg %Chg
EURUSD 1.06903 0.0010 -0.09%
GBPUSD 1.24695 0.0010 0.08%
AUDUSD 0.64980 0.0000 0.01%
NZDUSD 0.59330 0.0003 -0.04%
USDJPY 155.703 0.4350 0.28%
USDCNY 7.26802 0.0051 -0.07%
USDCHF 0.91523 0.0007 0.08%
USDCAD 1.37104 0.0006 0.04%
USDMXN 17.1788 0.0948 0.55%
USDINR 83.3465 0.0158 0.02%
USDBRL 5.16220 0.0150 0.29%
USDRUB 92.0378 0.2072 -0.22%
USDKRW 1378.45 2.8400 0.21%
USDTRY 32.5478 0.0241 -0.07%
DXY 105.915 0.1060 0.10%
Actual Chg %Chg
US500 5008.25 63 -1.25%
US30 37984 477 -1.24%
US100 17243 284 -1.62%
JP225 37405 1,055 -2.74%
GB100 8072 32 0.40%
DE40 17933 156 -0.86%
FR40 7986 106 -1.31%
IT40 33904 367 -1.07%
ES35 10996 32 -0.29%
ASX200 7683 1 -0.01%
SHANGHAI 3053 8 0.27%
SENSEX 74339 487 0.66%
TSX 21874 138 -0.63%
MOEX 3434 2 0.07%
IBOVESPA 124741 407 -0.33%
Actual Chg %Chg
Apple 169.12 2.32 1.39%
Tesla 161.97 17.27 11.94%
Microsoft 409.52 2.55 0.63%
Amazon 176.77 2.67 -1.49%
Meta 494.86 0.74 -0.15%
Nvidia 797.31 25.48 -3.10%
Visa 275.10 0.84 0.31%
JPMorgan 193.15 1.35 0.70%
Intel 34.47 0.24 0.70%
J&J 148.57 0.99 -0.66%
P&G 162.73 1.25 0.77%
Exxon Mobil 121.22 0.38 0.31%
3M 92.01 0.92 -0.99%
Goldman Sachs 423.08 0.30 -0.07%
Caterpillar 364.24 1.28 0.35%
Actual Chg %Chg
United States 4.7120 0.064 0.06%
United Kingdom 4.3660 0.032 0.03%
Japan 0.8980 0.007 0.01%
Australia 4.5440 0.053 0.05%
Germany 2.6045 0.016 0.02%
Brazil 11.4280 0.042 -0.02%
Russia 14.2500 0.035 0.04%
India 7.2050 0.019 0.02%
Canada 3.8900 0.060 0.06%
Italy 3.9830 0.033 0.03%
France 3.1070 0.017 0.02%
South Africa 11.1320 0.084 0.08%
China 2.2760 0.001 0.00%
Switzerland 0.7240 0.017 0.02%
Chile 6.1300 0.010 0.01%
Actual Chg %Chg
Bitcoin 63413 815 -1.27%
Ether 3100.50 35.6000 -1.14%
Binance 604.2 2.9000 -0.48%
Cardano 0.46502 0.0101 -2.13%
Solana 143.3174 4.3743 -2.96%
Ripple 0.51448 0.0119 -2.25%
Polkadot 6.75 0.1785 -2.58%
Avalanche 34.84 1.5300 -4.21%
Polygon 0.70 0.0051 -0.73%
Cosmos 8.24 0.1586 -1.89%
Dai 0.99901 0.0009 -0.09%
Litecoin 83.590 0.2800 0.34%
Uniswap 7.64 0.0730 -0.95%
Algorand 0.20 0.0151 -7.07%
Bitcoin Cash 473.03 5.5162 -1.15%